Whether you're just starting out or running a professional D&D campaign, we have a plan that's perfect for you.
Create your first D&D characters with AI
Everything a DM needs for weekly sessions
The complete AI-powered D&D toolkit — no limits
Compare all features across our plans to find the perfect fit for your needs.
| Feature | Adventurer Free | Character Brewer $10/mo | World Crafter $20/mo |
|---|---|---|---|
| AI Credits | |||
Asset Credits per Month | 5 | 30 | 60 |
3D Model Credits per Month | 10 | 40 | |
| Content Limits | |||
Characters + Monsters + NPCs | 30 total | 300 total | Unlimited |
Campaigns | 1 | 10 | Unlimited |
Session Guests | 3 | Unlimited | |
| Core Features | |||
Character AI Tool | |||
3D Model AI Tool | |||
Campaign Manager | |||
Session Scheduling | |||
| Export & Output | |||
Export to PDF | |||
Export to STL | |||
Export to OBJ | |||
| Collaboration | |||
Share Creations | |||
Workshop Access | |||
Live Sessions | 3 guests | Unlimited | |
Upload Custom Models | |||
| Pro Exclusives | |||
Unlimited Assets & Projects | |||
Sell Models on Store | |||
See how D3Designs stacks up against other platforms
| Feature | D3Designs | D&D Beyond | Roll20 | Midjourney | World Anvil | Hero Forge | Fantasy Grounds | Foundry VTT |
|---|---|---|---|---|---|---|---|---|
| Free Tier Available | ||||||||
| AI Character Generation | ||||||||
| AI 3D Model Generation | ||||||||
| Virtual Tabletop / Live Sessions | ||||||||
| Campaign Management | ||||||||
| Export to PDF | ||||||||
| Export to 3D Print (STL/OBJ) | ||||||||
| Pricing Model | Free + $10-20/mo | Free + $6-30/mo | Free + $5-10/mo | $10-60/mo | Free + $5-25/mo | Per model ($8-50) | $4-10/mo | $50 one-time |
Comparison as of Feb 2026. Competitor offerings may change.
What it costs to match D3Designs using multiple platforms
Save 45% vs stacking competitor tools
D3Designs Pro ($20/mo) vs Stacked Competitors ($36.47/mo)
Experience the power of D3 Designs with our AI-powered character creation and 3D model generation tools.